โจWorking Hours Mon-Sat 09:00AM to 06:00PM โจ Sunday Off โจ
Solis 15KW Three Phase HV Hybrid Inverter
Rs 690000.00Rs 670000.00
S6-EH3P(12-20)K-H series three-phase energy storage inverter, suitable for large residential and small commercial PV energy storage systems. This series of products support generator networking and parallel operation of multiple inverters; 4 MPPT design, is perfect for large rooftop PV energy storage systems with more roof orientation and complex structure. Products with multiple flexible load capacity, including UPS level switching; 10second 200% surge power backup overload capability, and adapt to three-phase unbalanced load๏ผhalf-wave load, more friendly and reliable power supply for the load.
Technical Specifications
Models | 12K | 15K | 20K |
Input DC (PV side) | |||
Recommended max. PV array size | 24 kW | 30 kW | 40 kW |
Max. usable PV input power | 19.2 kW | 24 kW | 32 kW |
Max. input voltage | 1000 V | ||
Rated voltage | 600 V | ||
Start-up voltage | 160 V | ||
MPPT voltage range | 200-850 V | ||
Max. input current | 20 A / 20 A / 20 A / 20 A | ||
Max. short circuit current | 30 A / 30 A / 30 A / 30 A | ||
Max. input power per MPPT | 9 kW | ||
MPPT number/Max. input strings number | 4/4 | ||
Battery | |||
Battery Type | Li-ion | ||
Battery Voltage Range | 120-800 V | ||
Max. Charge / Discharge Power | 12 kW | 15 kW | 20 kW |
Max. Charge / Discharge Current | 50 A | ||
Communication | CAN/RS485 | ||
Output AC (Grid side) | |||
Rated output power | 12 kW | 15 kW | 20 kW |
Max. apparent output power | 12 kVA | 15 kVA | 20 kVA |
Rated grid voltage | 3/N/PE, 380 V / 400 V | ||
Rated grid frequency | 50 Hz / 60 Hz | ||
Rated grid output current | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 30.4 A / 28.9 A |
Max. output current | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 30.4 A / 28.9 A |
Power factor | >0.99 (0.8 leading - 0.8 lagging) | ||
THDi | <3% | ||
GREEN X
High-capacity inverters and modular battery storage systems.
HARDWARE
Home
Shop
Reviews
Contact
SUPPORT
09:00 AM - 06:00 PM (Monday-Saturday)
ยฉ 2026 POWERED BY GREEN X
HEAVY-DUTY SOLAR INFRASTRUCTURE
